McAllen Chapter, Texas
Join the McAllen Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
78Total Raised
$19,708Total Ridden
1,897.5 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Blessed Mother Mary Cancer Fighters | 4 / View | $12,580 | ||
| Members of Blessed Mother Mary Cancer Fighters | |||||
|
|
Norma Cavazos | $7,040 | |||
|
|
Ruben Arcaute | $2,723 | |||
|
|
Magdalena Bazarte | $2,476 | |||
|
|
Karen Ramirez | $125 | |||
|
|
The children of jesus | 1 / View | $77 | ||
| Members of The children of jesus | |||||
|
|
Jorge Diaz | $77 | |||
|
|
HOUSEINK | 1 / View | $0 | ||
| Members of HOUSEINK | |||||
|
|
Sheri House | $0 | |||

















