Traverse City Chapter, Michigan
Join the Traverse City Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
39Total Raised
$50,960Total Ridden
4,946.6 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Wheels Down Racing and Friends for Luke | 16 / View | $17,894 | ||
| Members of Wheels Down Racing and Friends for Luke | |||||
|
|
Joshua Scott | $3,791 | |||
|
|
Rachel Kimbel | $2,708 | |||
|
|
Joni Sommerville | $2,614 | |||
|
|
Tony Lawhead | $1,651 | |||
|
|
Chuck Hathaway | $1,551 | |||
|
|
Paul Hathaway | $1,487 | |||
|
|
Meghan Lootens | $1,302 | |||
|
|
Kacey Scott | $1,239 | |||
|
|
Steve Mentzer | $797 | |||
|
|
George Ernst | $241 | |||
|
|
Arlo Wetzel | $233 | |||
|
|
John EDINGFIELD | $202 | |||
|
|
Bobby Flake | $47 | |||
|
|
Jennifer Donohue | $31 | |||
|
|
David LaValley | $0 | |||
|
|
Leon Sniegowski | $0 | |||



















