Cleveland Chapter, Ohio
Join the Cleveland Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
231Total Raised
$30,574Total Ridden
5,383.2 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Sean Strother Family & Friends | 18 / View | $12,937 | ||
| Members of Sean Strother Family & Friends | |||||
|
|
Janet Banks | $5,554 | |||
|
|
Evelin Rios | $2,019 | |||
|
|
Don Strother | $1,307 | |||
|
|
Raymond Weeden | $974 | |||
|
|
Pancho Nibungco | $670 | |||
|
|
Masario Atkins | $499 | |||
|
|
Rochelle Bowman | $465 | |||
|
|
Chloe Strother | $426 | |||
|
|
jada strother | $426 | |||
|
|
Pauline Fong | $189 | |||
|
|
Makayla Adams | $104 | |||
|
|
Terry Lipford | $55 | |||
|
|
Diana Hildebrand | $42 | |||
|
|
Ariona McCall | $0 | |||
|
|
Avier Colbert | $0 | |||
|
|
Erin Dorsey Robinson | $0 | |||
|
|
Kamille Young | $0 | |||
|
|
sydney crider | $0 | |||
|
CH RIders For Ella | 14 / View | $1,307 | ||
| Members of CH RIders For Ella | |||||
|
|
Elizabeth Stein | $775 | |||
|
|
Elizabeth Laux | $218 | |||
|
|
William Muench | $155 | |||
|
|
Maria Roth | $104 | |||
|
|
Ken Stein | $55 | |||
|
|
Abigail Cairns | $0 | |||
|
|
Alexis Arroyas | $0 | |||
|
|
Anna Maria Stein | $0 | |||
|
|
Eloise Kling | $0 | |||
|
|
Grant Sherrill | $0 | |||
|
|
Isabel Vinton | $0 | |||
|
|
John Koepl | $0 | |||
|
|
Lucia V | $0 | |||
|
|
Nicholas Kling | $0 | |||
|
For Christ. For Kids. For a Cure. | 1 / View | $251 | ||
| Members of For Christ. For Kids. For a Cure. | |||||
|
|
JB | $251 | |||





















