Cleveland Chapter, Ohio
Join the Cleveland Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
104Total Raised
$681Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Sean Strother Family & Friends | 9 / View | $550 | ||
| Members of Sean Strother Family & Friends | |||||
|
|
Janet Banks | $266 | |||
|
|
Evelin Rios | $100 | |||
|
|
Don Strother | $52 | |||
|
|
Raymond Weeden | $52 | |||
|
|
Rochelle Bowman | $25 | |||
|
|
jada strother | $0 | |||
|
|
Pancho Nibungco | $0 | |||
|
|
Rochelle Bowman | $0 | |||
|
|
Terry Lipford | $0 | |||
|
For Christ. For Kids. For a Cure. | 1 / View | $52 | ||
| Members of For Christ. For Kids. For a Cure. | |||||
|
|
JB | $52 | |||















