Minneapolis Chapter, Minnesota
Join the Minneapolis Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
303Total Raised
$75,734Total Ridden
18,787.4 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Transatlantic Laser Eye Loons | 3 / View | $1,821 | ||
| Members of Transatlantic Laser Eye Loons | |||||
|
|
Kevin Drew | $1,516 | |||
|
|
Paul Jessup | $253 | |||
|
|
Eryn Vincent | $0 | |||
|
|
WC4 | 1 / View | $52 | ||
| Members of WC4 | |||||
|
|
John Woodburn | $52 | |||























