Geneva Chapter, Ohio
Join the Geneva Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
51Total Raised
$6,985Total Ridden
1,632.1 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Cycling Against Cancer | 10 / View | $8,314 | ||
| Members of Cycling Against Cancer | |||||
|
|
Edgardo Cruz | $2,960 | |||
|
|
Gregory Dunning | $1,544 | |||
|
|
Scarlett Jarvis | $833 | |||
|
|
Nicole Bowling | $733 | |||
|
|
Casey Lilac | $699 | |||
|
|
Norbert Schoeneich | $585 | |||
|
|
Joel Biller | $423 | |||
|
|
Joanne Nugent-Ward | $155 | |||
|
|
Christopher Jarvis | $141 | |||
|
|
Arthur Jones | $0 | |||
|
Apex 127 Builders | 2 / View | $176 | ||
| Members of Apex 127 Builders | |||||
|
|
Jordan hayes | $176 | |||
|
|
Catherine Jones | $0 | |||
|
|
TMS | 1 / View | $0 | ||
| Members of TMS | |||||
|
|
Stephen Brandel | $0 | |||
|
|
Team Schoval | 1 / View | $0 | ||
| Members of Team Schoval | |||||
|
|
Laura Schoval | $0 | |||















