Baltimore Chapter, Maryland
Join the Baltimore Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
249Total Raised
$16,379Total Ridden
5,215.4 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Cool runnings | 4 / View | $1,817 | ||
| Members of Cool runnings | |||||
|
|
Imogen Pursch | $886 | |||
|
|
Benita Pursch | $574 | |||
|
|
Brent Campbell | $210 | |||
|
|
Elena Tonc | $0 | |||
|
Grindstone Fitness & Wellness | 2 / View | $207 | ||
| Members of Grindstone Fitness & Wellness | |||||
|
|
James Lyles | $207 | |||
|
|
Antonio Lee | $0 | |||






















