Newnan Chapter, Georgia
Join the Newnan Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
38Total Raised
$14,177Total Ridden
2,389.8 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Cyclepaths | 3 / View | $10,806 | ||
| Members of Cyclepaths | |||||
|
|
DJ Dunn | $10,623 | |||
|
|
Jason Cormier | $95 | |||
|
|
Colin Daymude | $0 | |||
|
Catalyst fight against Cancer | 8 / View | $1,037 | ||
| Members of Catalyst fight against Cancer | |||||
|
|
Albert Britt | $539 | |||
|
|
Joshua Pete | $291 | |||
|
|
Richard Mattson | $207 | |||
|
|
Charone Smith | $0 | |||
|
|
Frank Rycak Jr | $0 | |||
|
|
John Ratledge | $0 | |||
|
|
Renee Wright | $0 | |||
|
|
Richard Mattson | $0 | |||
|
|
Solo rider | 1 / View | $0 | ||
| Members of Solo rider | |||||
|
|
Jonathan Goodall | $0 | |||












