Toms River Chapter, New Jersey
Join the Toms River Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
87Total Raised
$32,939Total Ridden
12,100.6 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Pedaling for a Cure NJ | 4 / View | $7,486 | ||
| Members of Pedaling for a Cure NJ | |||||
|
|
Joseph Mobus | $4,058 | |||
|
|
Debbie Tristram | $2,639 | |||
|
|
Donna Marie Anilonis | $561 | |||
|
|
Bob Bartnick | $228 | |||
|
|
Bolt’s Wanderers | 1 / View | $36 | ||
| Members of Bolt’s Wanderers | |||||
|
|
John D Wandzilak Jr | $36 | |||




















