Toms River Chapter, New Jersey
Join the Toms River Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
85Total Raised
$10,595Total Ridden
1,555.7 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Pedaling for a Cure NJ | 4 / View | $2,520 | ||
| Members of Pedaling for a Cure NJ | |||||
|
|
Joseph Mobus | $2,019 | |||
|
|
Donna Marie Anilonis | $269 | |||
|
|
Bob Bartnick | $154 | |||
|
|
Debbie Tristram | $78 | |||
|
Miles For Miracles | 5 / View | $2,406 | ||
| Members of Miles For Miracles | |||||
|
|
Carol Allessio | $803 | |||
|
|
Michele Julian | $621 | |||
|
|
Penny White | $621 | |||
|
|
Russell White | $207 | |||
|
|
Robert Allessio | $154 | |||
|
Team Olive & Grain Coffee Co. | 4 / View | $592 | ||
| Members of Team Olive & Grain Coffee Co. | |||||
|
|
Diane Manno | $417 | |||
|
|
Anthony Manno | $72 | |||
|
|
Danielle Bennett | $41 | |||
|
|
Kimberly Brander | $0 | |||
|
|
2x5 Hat Design | 1 / View | $186 | ||
| Members of 2x5 Hat Design | |||||
|
|
Lauren Van | $186 | |||
|
|
Pheonyx | 1 / View | $124 | ||
| Members of Pheonyx | |||||
|
|
Aster Pheonyx | $124 | |||























