Crystal Lake Chapter, Illinois
Join the Crystal Lake Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
34Total Raised
$79,652Total Ridden
2,596.5 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Team Kahleesi | 31 / View | $85,149 | ||
| Members of Team Kahleesi | |||||
|
|
Sally Rech | $23,741 | |||
|
|
Tom Schultz | $18,324 | |||
|
|
Richard Schwenk | $14,905 | |||
|
|
John 'Zac' Brennan | $4,197 | |||
|
|
Cathy Dougherty | $4,112 | |||
|
|
Julie Spielman | $3,689 | |||
|
|
Kathleen Pfeiffer | $1,598 | |||
|
|
Jason Campbell | $1,362 | |||
|
|
Russell Boyd | $1,229 | |||
|
|
Orlando Perez | $1,201 | |||
|
|
Cheri Collins | $1,090 | |||
|
|
Andy Smith | $1,078 | |||
|
|
Jennifer Strauss | $1,069 | |||
|
|
Lara Winchester | $1,011 | |||
|
|
Lance Cooper | $1,002 | |||
|
|
Robin Tibbits | $995 | |||
|
|
Kathy Moon | $822 | |||
|
|
Robyn Michaels | $684 | |||
|
|
Thad Gage | $603 | |||
|
|
Dan Norman | $560 | |||
|
|
Joe Hildebrand | $524 | |||
|
|
Cody Lillywhite | $520 | |||
|
|
David Vaught | $514 | |||
|
|
Keely Gammon | $92 | |||
|
|
Stacey Roberts | $72 | |||
|
|
Bruce Brummel | $0 | |||
|
|
Daniel Sotolongo | $0 | |||
|
|
David Garrett | $0 | |||
|
|
Jacob HENDERSON | $0 | |||
|
|
Olivia Duran | $0 | |||
|
|
Pam Danielson | $0 | |||
|
Team Holman | 9 / View | $32,551 | ||
| Members of Team Holman | |||||
|
|
Linda Marubio | $11,415 | |||
|
|
Luke Riley | $4,540 | |||
|
|
Holly Vollant | $4,379 | |||
|
|
Eric Peinhaupt | $2,979 | |||
|
|
Michael Lui | $2,591 | |||
|
|
Tyler Paulk | $1,622 | |||
|
|
Bobby Plowman | $1,562 | |||
|
|
Carrie Palombi | $569 | |||
|
|
Vinny Hartigan | $50 | |||


















